# Takım O G B M Av P Form
1 Arsenal Arsenal 9 8 0 1 9 24 MGGGG
2 Manchester City Manchester City 9 7 0 2 10 21 GGGMM
3 Brighton Brighton 9 6 1 2 17 19 GGGMG
4 Chelsea Chelsea 9 5 1 3 4 16 MGGMG
5 Liverpool Liverpool 9 4 3 2 2 15 GMGGM
6 Brentford Brentford 9 3 5 1 7 14 GBMBG
7 Everton Everton 9 3 4 2 0 13 GBMMG
8 Bournemouth Bournemouth 9 3 3 3 1 12 MMGGG
9 Tottenham Tottenham 9 3 3 3 0 12 MBGGG
10 Aston Villa Aston Villa 9 3 3 3 -3 12 GBGGB
11 Hull City Hull City 9 2 5 2 1 11 MBMBB
12 Leeds Leeds 9 2 5 2 1 11 BMBBM
13 Newcastle Newcastle 9 3 2 4 -3 11 GMMGM
14 Ipswich Ipswich 9 3 2 4 -4 11 MGMBB
15 Fulham Fulham 9 2 3 4 -2 9 BMGGB
16 Coventry Coventry 9 3 0 6 -7 9 GGMMG
17 Manchester United Manchester United 9 1 4 4 -5 7 BBBMM
18 Crystal Palace Crystal Palace 9 2 1 6 -12 7 BGMMM
19 Nottingham Forest Nottingham Forest 9 1 3 5 -6 6 MMMBM
20 Sunderland Sunderland 9 1 2 6 -10 5 MMMBM

Premier League Fikstür

6 Kasım, Cuma
Everton Everton
23:00
Hill Dickinson Stadium, Liverpool
Coventry Coventry
7 Kasım, Cumartesi
Leeds Leeds
15:30
Elland Road, Leeds
Tottenham Tottenham
Fulham Fulham
18:00
Craven Cottage, London
Newcastle Newcastle
Arsenal Arsenal
18:00
Emirates Stadium, London
Hull City Hull City
Nottingham Forest Nottingham Forest
20:30
City Ground, Nottingham
Manchester City Manchester City
8 Kasım, Pazar
Brighton Brighton
17:00
Amex Stadium, Brighton
Brentford Brentford
Crystal Palace Crystal Palace
17:00
Selhurst Park, London
Liverpool Liverpool
Ipswich Ipswich
17:00
Portman Road, Ipswich
Bournemouth Bournemouth
Sunderland Sunderland
17:00
Stadium of Light, Sunderland
Chelsea Chelsea
Manchester United Manchester United
19:30
Old Trafford, Manchester
Aston Villa Aston Villa
Üst